3426 Russell Dr
$1,428,203
Comparative Market Analysis
Dec 3, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$497 | +0.035% |
7 Days | +$453 | +0.032% |
30 Days | -$2,483 | -0.174% |
3 Months | -$5,617 | -0.392% |
6 Months | +$19.1k | +1.35% |
1 Year | -$74.5k | -4.96% |
3 Years | +$139k | +10.8% |
5 Years | +$375k | +35.6% |
10 Years | +$627k | +78.2% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?